Financial Information

Date:
Monday, 15th of May 2023
Schedule:
16:00 WET (Western European Time, GMT)
Link for the Conference Call webcast:
https://streamstudio.world-television.com/1076-1695-35714/en
Link for pre-registration to access the Conference Call via telephone:
25-05-2018 | Presentation "Roadshow to Paris - 24 April 2018" | 2,53 MB |
05-12-2019 | Presentation to Investors | 3,66 MB |
02-12-2020 | Presentation to Investors | 3,94 MB |
08-07-2021 | Presentation to Investors | 3,46 MB |
02-12-2022 | Presentation to Investors | 7,74 MB |
04-04-2023 | Investor Presentation | 7,55 MB |
05-05-2022 | ESG Rating by Sustainalytics | 83,43 kB |
22-11-2021 | Sustainability Linked Bonds Framework | 914,47 kB |
01-04-2019 | Credit Rating | 36,07 kB |
29-03-2019 | Standard & Poors Rating Report | 319,96 kB |
20-06-2018 | Moody's Rating Report | 1,35 MB |
20-06-2018 | Standard & Poors Rating Report | 369,63 kB |
16-01-2018 | Moody's comment regarding the agreement to divest the pellets business | 1,21 MB |
Subscribe financial information
Want to be informed by email when a new document is available?
Enter your e-mail address: