Financial Information

Date
Thursday, October 29th, 2020
Schedule
17:00 WET (Western European Time, GMT)
Dial-in the contacts on your right.
To access the Webcast, please make your registration here.
To access the Conference Call recording, please click on the link below:
https://streamstudio.world-television.com/1076-1695-25725/en
25-05-2018 | Presentation "Roadshow to Paris - 24 April 2018" | 2,53 MB |
05-12-2019 | Presentation to Investors | 3,66 MB |
02-12-2020 | Presentation to Investors | 3,94 MB |
11-04-2019 | ESG Rating by Sustainalytics | 787,84 kB |
01-04-2019 | Credit Rating | 36,07 kB |
29-03-2019 | Standard & Poors Rating Report | 319,96 kB |
20-06-2018 | Bond Loans | 116,71 kB |
02-06-2017 | Interest - Bearing Liabilities | 121,46 kB |
20-06-2018 | Moody's Rating Report | 1,35 MB |
20-06-2018 | Standard & Poors Rating Report | 369,63 kB |
16-01-2018 | Moody's comment regarding the agreement to divest the pellets business | 1,21 MB |
Subscribe financial information
Want to be informed by email when a new document is available?
Enter your e-mail address: